Size | Dia Inner (Inch) |
Height (Inch) |
Approx Capacity (Litter) |
Weight (In KGS) |
19 | 18.00 | 3.00 | 3.00 | 7.100 |
21 | 20.00 | 3.50 | 5.00 | 8.700 |
23 | 22.00 | 3.50 | 5.00 | 10.800 |
25 | 24.00 | 4.00 | 10.00 | 12.500 |
27 | 26.00 | 4.00 | 10.00 | 14.800 |
29 | 28.00 | 4.50 | 15.00 | 17.000 |
32 | 30.00 | 5.00 | 20.00 | 20.000 |
34 | 32.00 | 5.50 | 30.00 | 22.500 |
36 | 34.00 | 6.00 | 40.00 | 25.300 |
38 | 36.00 | 6.50 | 45.00 | 28.200 |
40 | 38.00 | 7.00 | 50.00 | 31.300 |
42 | 40.00 | 7.50 | 60.00 | 34.500 |
34 | 32.00 | 5.50 | 30.00 | 46.200 |
60 | 36.00 | 6.50 | 45.00 | 58.000 |
Price:
![]() |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |