Size | Dia (Inch) |
Height (Inch) |
Capacity | Weight (KGS) |
16 | 14.00 | 5.00 | 6.00 | 5.500 |
18 | 16.00 | 6.00 | 9.00 | 7.500 |
20 | 18.00 | 6.50 | 12.00 | 9.400 |
22 | 20.00 | 7.50 | 15.00 | 11.000 |
24 | 22.00 | 8.50 | 18.00 | 13.600 |
28 | 24.00 | 9.00 | 25.00 | 16.000 |
30 | 26.00 | 9.50 | 30.00 | 19.000 |
32 | 28.00 | 10.00 | 40.00 | 21.750 |
35 | 30.00 | 10.50 | 50.00 | 24.600 |
37 | 32.00 | 11.00 | 60.00 | 27.400 |
40 | 34.00 | 11.50 | 70.00 | 31.500 |
43 | 36.00 | 13.00 | 90.00 | 35.000 |
46 | 38.00 | 14.00 | 110.00 | 38.500 |
48 | 40.00 | 15.50 | 130.00 | 45.000 |
50 | 42.00 | 17.00 | 150.00 | 57.000 |
60 | 50.00 | 18.50 | 200.00 | 78.000 |
Price:
![]() |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |