Size | Dia Inner (Inch) |
Height (Inch) |
Capacity (Litter) |
Weight (In KGS) |
12 | 9.00 | 3.00 | 1.500 | |
13 | 10.00 | 3.50 | 1.800 | |
15 | 12.00 | 4.00 | 2.300 | |
17 | 14.00 | 5.00 | 3.000 | |
20 | 16.00 | 5.50 | 8.000 | 4.850 |
22 | 18.00 | 6.00 | 12.000 | 5.200 |
24 | 20.00 | 6.50 | 15.000 | 6.500 |
26 | 22.00 | 7.50 | 20.000 | 8.600 |
28 | 24.00 | 9.80 | 25.000 | 9.500 |
30 | 26.00 | 9.00 | 30.000 | 10.500 |
49 | 40.00 | 14.00 | 130.000 | 27.000 |
Price:
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |