Size | Dia Inner (Inch) |
Weight (In KGS) |
16 | 16.00 | 6.500 |
18 | 18.00 | 8.000 |
20 | 20.00 | 9.700 |
22 | 22.00 | 11.800 |
24 | 24.00 | 13.900 |
26 | 26.00 | 16.500 |
28 | 28.00 | 19.500 |
30 | 30.00 | 21.600 |
32 | 32.00 | 23.000 |
Price:
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |