Size | Dia Inner (Inch) |
Dia Outer (Inch) | Height (Inch) | Capacity (Litter) |
Weight With Handle (In KGS) |
14 | 8.00 | 8.50 | 4.250 | 2.000 | 1.600 |
15 | 8.50 | 9.00 | 4.500 | 3.000 | 1.750 |
16 | 9.00 | 10.00 | 4.500 | 4.000 | 2.100 |
17 | 9.50 | 10.50 | 4.750 | 5.000 | 2.300 |
18 | 10.00 | 11.00 | 5.250 | 6.000 | 2.500 |
19 | 10.50 | 11.50 | 5.500 | 7.000 | 2.800 |
Price:
![]() |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |