Inner DIA (C.M) | CAPACITY (Liters) | SAUCE PAN WEIGHT (KGS | SAUCE PAN WITH ALUMINIUM HANDLE WEIGHT (KGS) | SAUCE PAN WITH BAKELITE HANDLE WEIGHT (KGS) | COVER WEIGHT (KGS |
11.50 | 0.50 | 0.300 | 0.300 | 0.060 | |
14.00 | 1.00 | 0.300 | 0.420 | 0.490 | 0.080 |
16.00 | 1.50 | 0.400 | 0.500 | 0.540 | 0.110 |
16.50 | 1.80 | 0.420 | 0.660 | 0.640 | 0.120 |
18.00 | 2.20 | 0.520 | 0.680 | 0.660 | 0.140 |
19.50 | 2.70 | 0.620 | 0.880 | 0.810 | 0.180 |
21.00 | 3.30 | 0.760 | 0.940 | 0.840 | 2.020 |
22.00 | 4.25 | 0.940 | 1.100 | ||
23.50 | 5.00 | 1.000 | 1.200 | ||
25.00 | 6.50 | 1.100 | 1.400 |
PRAKASH ALLOY UDYOG
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |