Our organization has gained recognition as one of the distinguished manufacturers, exporters and suppliers of a wide range of Aluminum Parant. These pans are exquisite in finish, resistant to corrosion, stylish in appearance and compact in design. In the designing & manufacturing processes of the offered pans, we make optimum utilization of high grade aluminum alloy that are sourced from the authentic vendors of the market. The offered Aluminum Parant undergo stringent tests in order to ensure their dimensional accuracy and optimum quality before leaving the factory.
Specification
Size | Bottom Dia inches | Top Dia inch | Height inch | Weight kg | Finish |
19 | 16.00 | 19.50 | 4.00 | 1.600 | Normal Wash |
20 | 17.00 | 20.50 | 4.00 | 1.800 | |
22 | 18.00 | 21.50 | 4.00 | 2.000 | |
24 | 19.00 | 22.50 | 4.00 | 2.100 | |
26 | 20.00 | 23.50 | 4.00 | 2.350 | |
28 | 21.00 | 24.50 | 4.00 | 2.600 | |
30 | 22.00 | 25.50 | 4.25 | 2.800 | |
32 | 23.00 | 26.00 | 4.25 | 3.000 | |
34 | 24.00 | 28.00 | 4.25 | 3.250 | |
36 | 25.00 | 29.00 | 4.50 | 3.500 | |
38 | 28.00 | 31.50 | 4.50 | 4.700 | |
40 | 29.00 | 33.00 | 4.75 | 5.300 | |
42 | 31.50 | 35.25 | 4.75 | 5.750 | |
44 | 33.00 | 37.50 | 5.00 | 6.400 | |
46 | 36.00 | 41.00 | 5.00 | 7.000 | |
48 | 38.00 | 42.50 | 5.00 | 8.100 |
PRAKASH ALLOY UDYOG
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |