Aluminium Special Degchi
Our clients can avail from us an assorted gamut of Aluminium Special Degchi at market leading prices. To design this product as per the latest market trends, we make use of optimum quality aluminum alloy coupled cutting-edge technology. This gamut can also be customized to fulfill the variegated requirements of our clients in the committed time frame. Owing to unmatched quality, long lasting finish, excellent shine and corrosion resistance, the Aluminium Degda Special is extremely valued by our clients.
Size | Inner Dia (inches) | Top Edge Dia (inches) | Bottom Dia (inches) | Height (inches) | Weight (inches) | Cover (kgs) | Rice Capacity (kgs) | Finish |
8 | 8.00 | 11.50 | 16.00 | 8.00 | 3.500 | 0.700 | 2.50 | Mathar Finish |
10 | 10.00 | 15.00 | 19.00 | 10.00 | 5.100 | 0.800 | 4.00 | |
12 | 12.00 | 17.00 | 22.00 | 12.00 | 8.100 | 1.000 | 6.00 | |
14 | 14.00 | 19.00 | 24.50 | 14.00 | 11.700 | 1.300 | 10.00 | |
16 | 16.00 | 21.00 | 28.00 | 16.00 | 15.500 | 1.700 | 16.00 | |
18 | 18.00 | 24.00 | 32.00 | 18.00 | 21.500 | 2.200 | 22.00 | |
20 | 20.00 | 27.50 | 36.00 | 20.00 | 26.000 | 2.800 | 30.00 | |
22 | 22.00 | 29.50 | 40.00 | 22.00 | 31.000 | 3.300 | 40.00 | |
24 | 24.00 | 32.50 | 44.00 | 24.00 | 36.000 | 3.600 | 60.00 | |
26 | 26.00 | 35.00 | 48.00 | 26.00 | 42.500 | 3.800 | 75.00 |
PRAKASH ALLOY UDYOG
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |