SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | TOPE WEIGHT (KGS) | PAN HANDLE (KGS) | SQUARE HANDLE (KGS) | COVER WEIGHT (KGS) |
52 | 29.00 | 26.00 | 17.00 | 130.000 | 32.500 | 95.000 | 8.750 | 3.750 | 14.000 |
54 | 30.00 | 27.00 | 17.50 | 145.000 | 36.250 | ||||
56 | 31.00 | 28.00 | 18.25 | 160.000 | 40.000 | ||||
58 | 32.00 | 29.00 | 18.50 | 175.000 | 43.750 | ||||
60 | 33.00 | 30.00 | 18.75 | 200.000 | 50.000 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |