SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | TOPE WEIGHT (KGS) | PAN HANDLE (KGS) | SQUARE HANDLE (KGS) | COVER WEIGHT (KGS) |
62 | 34.00 | 31.00 | 17.00 | 210.000 | 50.000 | 132.000 | 12.500 | 7.500 | 18.000 |
64 | 35.00 | 32.00 | 17.50 | 230.000 | 55.000 | ||||
66 | 36.00 | 33.00 | 18.00 | 250.000 | 60.000 | ||||
68 | 37.00 | 34.00 | 18.50 | 275.000 | 65.000 | ||||
70 | 38.00 | 35.00 | 19.00 | 300.000 | 75.000 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |