We are a trustworthy enterprise, offering the best quality Aluminium Sauce Pan to our valuable clients. Provided pan is tremendously used in house kitchens to fry various food recipes. The offered pan is manufactured with the aid of innovative techniques with the aid of pioneering techniques using high quality raw materials. Furthermore, our patrons can purchase this Aluminium Sauce Pan at cost effective prices.
Features:
Sauce Pan
Technical Specifications
Size | Inner Dia (mm) | Capacity (liters) | 14G Weight (kg) | 12G with aluminium handle weight (kg) | 12G with bakelite handle weight (kg) | Cover weight (kg) | Finish |
1 | 115 | 0.500 | | 0.300 | 0.300 | 0.060 | Special Wash |
2 | 140 | 1.000 | 0.300 | 0.420 | 0.490 | 0.080 | |
3 | 160 | 1.500 | 0.400 | 0.500 | 0.540 | 0.110 | |
4 | 165 | 1.800 | 0.420 | 0.660 | 0.640 | 0.120 | |
5 | 180 | 2.200 | 0.520 | 0.680 | 0.660 | 0.140 | |
6 | 195 | 2.700 | 0.620 | 0.880 | 0.810 | 0.180 | |
7 | 210 | 3.300 | 0.760 | 0.940 | 0.840 | 0.200 | |
8 | 220 | 4.250 | 0.940 | 1.100 | | | |
9 | 235 | 5.000 | 1.000 | 1.200 | | | |
10 | 250 | 6.500 | 1.100 | 1.400 | | |
PRAKASH ALLOY UDYOG
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |