SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | TOPE WEIGHT (KGS) | PAN HANDLE (KGS) | SQUARE HANDLE (KGS) | COVER WEIGHT (KGS) |
52 | 29.00 | 26.00 | 14.50 | 125.000 | 30.000 | 95.000 | 8.750 | 7.500 | 14.000 |
54 | 30.00 | 27.00 | 15.00 | 140.000 | 35.000 | ||||
56 | 31.00 | 28.00 | 15.50 | 155.000 | 37.000 | ||||
58 | 32.00 | 29.00 | 16.00 | 170.000 | 40.000 | ||||
60 | 33.00 | 30.00 | 16.50 | 190.000 | 45.000 |
Price:
![]() |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |