SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | LIGHT WEIGHT (KGS) | HEAVY WEIGHT (KGS) | EXTRA HEAVY WEIGHT (KGS) | PAN HANDLE (KGS) | SQUARE HANDLE (KGS) | COVER WEIGHT (KGS) |
29 | 17.00 | 14.75 | 8.25 | 23.000 | 5.700 | 23.500 | 41.000 | 26.500 (4 PCS SET) | 6.400 | 4.500 | 6.000 |
30 | 17.50 | 15.25 | 8.50 | 25.000 | 6.200 | ||||||
31 | 18.00 | 16.00 | 8.75 | 29.000 | 7.200 | ||||||
32 | 18.50 | 16.50 | 9.00 | 31.500 | 7.800 | ||||||
33 | 19.00 | 17.00 | 9.25 | 34.500 | 8.600 | ||||||
34 | 19.50 | 17.50 | 9.50 | 37.500 | 9.300 | ||||||
35 | 20.00 | 17.75 | 9.75 | 39.500 | 9.800 | ||||||
36 | 20.50 | 18.25 | 10.00 | 42.500 | 10.700 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |