SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | LIGHT WEIGHT (KGS) | HEAVY WEIGHT (KGS) | EXTRA HEAVY WEIGHT (KGS) | COVER WEIGHT (KGS) |
12 | 8.00 | 6.50 | 3.25 | 1.700 | 0.400 | 2.700 | 4.000 | 4.500 | 1.200 |
13 | 8.50 | 7.00 | 3.50 | 2.200 | 0.500 | ||||
14 | 9.00 | 7.50 | 3.75 | 2.700 | 0.650 | ||||
15 | 9.50 | 8.00 | 4.00 | 3.200 | 0.800 | ||||
16 | 10.00 | 8.50 | 4.25 | 4.000 | 1.000 | ||||
17 | 10.50 | 9.00 | 4.50 | 4.700 | 1.100 | ||||
18 | 11.00 | 9.50 | 5.00 | 5.800 | 1.400 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |