DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | RICE CAPACITY (KGS) | LIGHT WEIGHT (KGS) | HEAVY WEIGHT (KGS) | EXTRA HEAVY WEIGHT (KGS) | COVER WEIGHT (KGS) |
11.50 | 10.00 | 5.25 | 6.750 | 1.600 | 4.800 | 7.800 | 10.800 | 2.000 |
12.00 | 10.50 | 5.50 | 7.800 | 1.900 | ||||
12.50 | 11.00 | 5.75 | 8.950 | 2.200 | ||||
13.00 | 11.50 | 6.00 | 10.200 | 2.500 | ||||
13.50 | 12.00 | 6.50 | 12.000 | 3.000 | ||||
14.00 | 12.50 | 6.75 | 13.500 | 3.300 | ||||
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |