SIZE | DIA (Inches) Inner | TOPE EDGE DIA (Inches) | BOTTOM DIA (Inches | HIGHT (Inches) | TOPE WEIGHT (KGS) | RICE CAPACITY (KGS) | COVER WEIGHT (KGS) | FINISH |
16 | 16.00 | 21.00 | 28.00 | 16.000 | 15.500 | 16.000 | 1.700 | MATHAR FINISH |
18 | 18.00 | 24.00 | 32.00 | 18.000 | 21.500 | 22.000 | 2.200 | |
20 | 20.00 | 27.50 | 36.00 | 20.000 | 26.600 | 30.000 | 2.800 | |
22 | 22.00 | 29.50 | 40.00 | 22.000 | 31.500 | 40.000 | 3.300 | |
24 | 24.00 | 32.50 | 44.00 | 24.000 | 36.000 | 60.000 | 3.600 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |